Product Description:
These immersion probe type temperature sensors are both highly accurate and cost effective. Installation could not be easier. The sensor is encased in a corrosionresistant stainless steel probe for durability, with a choice of service entry body, indoor junction box, or threaded enclosures. A variety of RTD or thermistor sensor options and probe lengths are available for maximum application versatility.
Dimension (mm)
Materials:
NO | Material Name | Item/PN |
1. | Lead wire | Sheath line 2464 22AWG*2C(red/black) OD:3.60 Black |
2. | Element | MF58 R25=10KΩ±1% B25/50=3950K±1% |
3. | Spring | Φ6×55 Extension spring 50±5 |
4 | Housing | Y-104I Φ6.0X74+NPT12-14+XS22 Stainless steel hexagonal probe |
5 | Coating | Epoxy Resin |
Electrical Performances:
NO | Item | Sign | Test Conditions | Min. | Normal value | Max. | Unit |
4-1. | Resistance at 25℃ | R25 |
Ta=25±0.05℃ PT≦0.1mw |
9.90 | 10 | 10.10 | KΩ |
4-2. | B Value | B25/50 | 3910.5 | 3950 | 3989.5 | k | |
4-3. | Dissipation factor | σ | Ta=25±0.5℃ | 3.0 | / | mw/℃ | |
4-4. | Time constant | τ | Ta=25±0.5℃ | / | / | 15 | sec |
4-5. | Insulation resistance | / | 500VDC | 100 | / | / | MΩ |
4-6 | High-voltage Insulation Test | / | 1500VAC | 3 | Sec | ||
4-7 | Operating temp.range | / | / | -10 | / | 100 | ℃ |
Applications:
*Tanks
*Pipes
*Chillers
Features:
* Cost-effective high accuracy thermistors/RTDs
* Corrosion resistant stainless steel probe design
* 1/2" NPT threads standard with existing mould
* Variety of enclosures include duct mount, service entry body, threaded, and water resistant
* Thermowells available
Quotation →PI → Confirm PI → Arrange Payment→ Manufacture → Shipping